HPX 30
- High COP score: >5
- Energy class A***
- Air/water heat pump
- Environment friendly refrigerant
- DC-fan
Technical features
Heating capacity at 7/35 °C according to EN 14511 | 30kW |
---|---|
COP at 7/35 °C according to EN 14511 | 4.35 |
Cooling performance at 35/18 °C according to EN 14511 | 16.3kW - 31.2kW |
Type of refrigerant | R32 |
Refrigerant pre-charge | 5kg |
Connection voltage | 400V - 400V |
Number of phases | 3 |
Frequency | 50 Hz |
Weight | 287kg |
Sound level (in operation) | 0dB(A) - 58dB(A) |
External pressure system pump available at nominal flow | 4.8bar |
Air temperature | -25°C - 35°C |
Nominal volume flow rate output system | 1.43l/s |
Degree of protection (IP) | IPX4 |
Downloads
Service parts
View our service parts for the HPX 30 (and earlier models) in the parts shop.
Parts shopHPX Heat pump
The Winterwarm HPX heat pump, to be applied in combination with a Qwikshift Hybrid Heater or the WWH-LT range.
All Winterwarm HPX types